<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; articles</title>
	<atom:link href="http://www.strength-training-for-older-people.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strength-training-for-older-people.com</link>
	<description>strength training for older people</description>
	<lastBuildDate>Fri, 23 Dec 2011 00:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Intensity and exertion of workouts for older people</title>
		<link>http://www.strength-training-for-older-people.com/intensity-and-exertion-of-workouts-for-older-people/</link>
		<comments>http://www.strength-training-for-older-people.com/intensity-and-exertion-of-workouts-for-older-people/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:32:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Intensity and exertion of workouts for older people]]></category>

		<guid isPermaLink="false">http://www.strength-training-for-older-people.com/?p=398</guid>
		<description><![CDATA[Do you ever wonder how much exertion you put out during a workout, or maybe how intense the workout is? I am sure that there are days when you feel like you could lift weights all day without stopping and I am also sure that there are days with quite the opposite results. Can you [...]]]></description>
		<wfw:commentRss>http://www.strength-training-for-older-people.com/intensity-and-exertion-of-workouts-for-older-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The functionality of strength training</title>
		<link>http://www.strength-training-for-older-people.com/the-functionality-of-strength-training/</link>
		<comments>http://www.strength-training-for-older-people.com/the-functionality-of-strength-training/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:18:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Elderly fitness]]></category>
		<category><![CDATA[Senior fitness]]></category>
		<category><![CDATA[strength training for older people]]></category>
		<category><![CDATA[the functionality of strength training]]></category>

		<guid isPermaLink="false">http://www.strength-training-for-older-people.com/?p=395</guid>
		<description><![CDATA[What got you started exercising again? Let’s say that you are an older adult and you decided that you have to make some changes in your life. Eating the right foods in the right amounts is a great way to start and having regular checkups are also vital to a healthy lifestyle. But you needed [...]]]></description>
		<wfw:commentRss>http://www.strength-training-for-older-people.com/the-functionality-of-strength-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior fitness and COPD</title>
		<link>http://www.strength-training-for-older-people.com/senior-fitness-and-copd/</link>
		<comments>http://www.strength-training-for-older-people.com/senior-fitness-and-copd/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:05:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Elderly fitness]]></category>
		<category><![CDATA[Senior fitness and COPD]]></category>
		<category><![CDATA[strength training for older people]]></category>

		<guid isPermaLink="false">http://www.strength-training-for-older-people.com/?p=392</guid>
		<description><![CDATA[Breathing problems needless to say can be rather dangerous because of the interruption of oxygen into our lungs. This can be especially bad for the elderly or senior citizens. COPD, chronic obstructive pulmonary disease, is often found in the elderly, especially among smokers. While COPD isn’t curable there are things that can be done to [...]]]></description>
		<wfw:commentRss>http://www.strength-training-for-older-people.com/senior-fitness-and-copd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long is your workout?</title>
		<link>http://www.strength-training-for-older-people.com/how-long-is-your-workout/</link>
		<comments>http://www.strength-training-for-older-people.com/how-long-is-your-workout/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:01:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[How long is your workout?]]></category>
		<category><![CDATA[Senior fitness]]></category>
		<category><![CDATA[strength training for older people]]></category>
		<category><![CDATA[training schedule]]></category>

		<guid isPermaLink="false">http://www.strength-training-for-older-people.com/?p=388</guid>
		<description><![CDATA[You probably have read about how intense workouts are for body builders. They train everyday (although they don’t exercise the same muscles everyday) for hours doing many repetitions working every muscle in their bodies. That is a serious workout regimen and the results of it are amazing. Their training intensifies right before a competition and [...]]]></description>
		<wfw:commentRss>http://www.strength-training-for-older-people.com/how-long-is-your-workout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Healthy aging and strength training</title>
		<link>http://www.strength-training-for-older-people.com/healthy-aging-and-strength-training/</link>
		<comments>http://www.strength-training-for-older-people.com/healthy-aging-and-strength-training/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:16:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Healthy aging and strength training]]></category>
		<category><![CDATA[Senior fitness]]></category>
		<category><![CDATA[strength training for older people]]></category>

		<guid isPermaLink="false">http://www.strength-training-for-older-people.com/?p=385</guid>
		<description><![CDATA[As we all know and experience over time the slowing down effects of aging, whether it is our hearing, vision, our strength and definitely our energy. The thing that really can be bothersome and at times discouraging is our memory of how things used to be. If you were athletic when you were younger than [...]]]></description>
		<wfw:commentRss>http://www.strength-training-for-older-people.com/healthy-aging-and-strength-training/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>There shouldn’t be pain when older people strength train</title>
		<link>http://www.strength-training-for-older-people.com/there-shouldn%e2%80%99t-be-pain-when-older-people-strength-train/</link>
		<comments>http://www.strength-training-for-older-people.com/there-shouldn%e2%80%99t-be-pain-when-older-people-strength-train/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:20:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Elderly fitness]]></category>
		<category><![CDATA[Senior fitness]]></category>
		<category><![CDATA[strength training for older people]]></category>
		<category><![CDATA[There shouldn’t be pain when older people strength train]]></category>

		<guid isPermaLink="false">http://www.strength-training-for-older-people.com/?p=374</guid>
		<description><![CDATA[When you are starting out any exercise program you know that it takes a lot of exertion at first. Whether it is running that first mile or lifting weights the amount of energy and determination that you have to give is quite a bit. Building up strength and stamina takes time and more importantly it [...]]]></description>
		<wfw:commentRss>http://www.strength-training-for-older-people.com/there-shouldn%e2%80%99t-be-pain-when-older-people-strength-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not seeing results in strength training</title>
		<link>http://www.strength-training-for-older-people.com/not-seeing-results-in-strength-training/</link>
		<comments>http://www.strength-training-for-older-people.com/not-seeing-results-in-strength-training/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:35:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[lifting weights]]></category>
		<category><![CDATA[Not seeing improvement in weight training]]></category>
		<category><![CDATA[not seeing results in strenth training]]></category>
		<category><![CDATA[strength training for older people]]></category>

		<guid isPermaLink="false">http://www.strength-training-for-older-people.com/?p=370</guid>
		<description><![CDATA[Let’s say that 6 months ago you began to lift weights. You have heard that you can start lifting weights or doing resistance training at any age and still see results. More and more older people are strength training either in their house or at a gym. It was safe to do and the health [...]]]></description>
		<wfw:commentRss>http://www.strength-training-for-older-people.com/not-seeing-results-in-strength-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior adults can lower cholesterol by strength training</title>
		<link>http://www.strength-training-for-older-people.com/senior-adults-can-lower-cholesterol-by-strength-training/</link>
		<comments>http://www.strength-training-for-older-people.com/senior-adults-can-lower-cholesterol-by-strength-training/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:07:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[lifting weights]]></category>
		<category><![CDATA[lower cholesterol by strength training]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[strength training for older people]]></category>

		<guid isPermaLink="false">http://www.strength-training-for-older-people.com/?p=364</guid>
		<description><![CDATA[Whether you are young or old one vital statistic will show you what kind of shape you are in. Blood pressure and pulse are definitely rates that need to be checked but the one that can tell a lot about your health is your cholesterol which is tied to what kind of food you eat. [...]]]></description>
		<wfw:commentRss>http://www.strength-training-for-older-people.com/senior-adults-can-lower-cholesterol-by-strength-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your motivation for exercising?</title>
		<link>http://www.strength-training-for-older-people.com/what-is-your-motivation-for-exercising/</link>
		<comments>http://www.strength-training-for-older-people.com/what-is-your-motivation-for-exercising/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:11:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Elderly fitness]]></category>
		<category><![CDATA[how does strength training help lose weight]]></category>
		<category><![CDATA[motivation for exercising]]></category>
		<category><![CDATA[Senior fitness]]></category>
		<category><![CDATA[strength training for older people]]></category>
		<category><![CDATA[strength training reduces falls]]></category>

		<guid isPermaLink="false">http://www.strength-training-for-older-people.com/?p=357</guid>
		<description><![CDATA[Some mornings you wake up and just don’t want to do anything especially any kind of strength training or aerobic exercises. You might be sore or maybe you didn’t get a good night’s sleep whatever the reason you are definitely debating whether you should just skip your strength training or even that daily walk that [...]]]></description>
		<wfw:commentRss>http://www.strength-training-for-older-people.com/what-is-your-motivation-for-exercising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to exercise after a break</title>
		<link>http://www.strength-training-for-older-people.com/back-to-exercise-after-a-break/</link>
		<comments>http://www.strength-training-for-older-people.com/back-to-exercise-after-a-break/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:40:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[restarting physical activity]]></category>
		<category><![CDATA[strength training for older people]]></category>
		<category><![CDATA[Take a break from exercise]]></category>

		<guid isPermaLink="false">http://www.strength-training-for-older-people.com/?p=351</guid>
		<description><![CDATA[No matter what activity you do whether it is biking, golfing or strength training you will also find that you are a little rusty after a break. For some folks it only takes a day or two to get back in the swing of it for others it may take quite a while. The important [...]]]></description>
		<wfw:commentRss>http://www.strength-training-for-older-people.com/back-to-exercise-after-a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

